Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 35 of 35 for First Name contains F
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I312221074312 | b. 12 Jan 1910 | Whitney, Hill, Texas, United States ![]() |
2 | ![]() | I312221075202 | b. Abt 1889 | Texas ![]() |
3 | ![]() | I312221092851 | b. 1890 | Madison, Texas, USA ![]() |
4 | ![]() | I312219783376 | b. Abt 1894 | Texas ![]() |
5 | ![]() | I-24382801 | b. 25 May 1932 | Waco, McLennan, Texas, USA ![]() |
6 | ![]() | I-24382765 | b. 1822 | , Madison, Alabama, USA ![]() |
7 | ![]() | I2 | ||
8 | ![]() | I20413340415 | b. Abt 1884 | Tennessee ![]() |
9 | ![]() | I-24382766 | b. 10 Jul 1814 | Giles, Tennessee, United States ![]() |
10 | ![]() | I-24382947 | ||
11 | ![]() | I312017554463 | b. 10 July 1814 | Giles County, Tennessee, United States of America ![]() |
12 | ![]() | I-24382788 | b. 6 Apr 1876 | Hill, Texas ![]() |
13 | ![]() | I312221676286 | b. 20 Feb 1918 | Whitney Hill, Texas ![]() |
14 | ![]() | I312221073547 | b. 09-16-1879 | Wilson County, Tennessee, USA ![]() |
15 | ![]() | I-24382949 | ||
16 | ![]() | I20413204308 | b. 17 September 1892 | Texas, United States ![]() |
17 | ![]() | I312219775486 | ||
18 | ![]() | I312219775483 | b. 1905 | Texas ![]() |
19 | ![]() | I-12699145 | b. Aug 1893 | Falls County, Texas ![]() |
20 | ![]() | I312219445528 | ||
21 | ![]() | I-24382902 | ||
22 | ![]() | I312221673966 | ||
23 | ![]() | I312224060945 | ||
24 | ![]() | I-24382853 | ||
25 | ![]() | I312221092819 | b. 10 Sep 1829 | Liberty, Amite, Mississippi, USA ![]() |
26 | ![]() | I312221092835 | b. 14 Feb 1867 | Meadville, Franklin, Mississippi, United States ![]() |
27 | ![]() | I312221092847 | b. 12 Aug 1864 | Amite, Mississippi, USA ![]() |
28 | ![]() | I-24382943 | ||
29 | ![]() | I-14886688 | b. 1 Jun 1929 | |
30 | ![]() | I312017556242 | b. 1768 | Lunenburg, Lunenburg, Virginia ![]() |
31 | ![]() | I312017556254 | b. 1771 | Lunenberg, Virginia ![]() |
32 | ![]() | I312224061357 | ||
33 | ![]() | I-24382874 | b. 1805 | , , Tennessee, USA ![]() |
34 | ![]() | I312021158688 | b. 8 Nov 1837 | Jackson, Madison County, Tennessee ![]() |
35 | ![]() | I-24382798 | b. 28 January 1873 | Mexia, Texas, Limestone County, Texas, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.