Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Description | Quantity |
---|---|
Total Individuals | 525 |
Total Males | 267 (50.86%) |
Total Females | 248 (47.24%) |
Total Unknown Gender | 10 (1.9%) |
Total Living | 124 |
Total Families | 148 |
Total Unique Surnames | 122 |
Total Photos | 5 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 105 |
Average Lifespan1 | 64 years, 145 days |
Earliest Birth (Ann W MOBB) | 1826-01-01 |
Longest Lived1 | Age |
---|---|
Thomas SPEARE | 100 years |
William STRONG | 100 years |
Mary "Beadie" ADCOCK | 99 years 181 days |
Johnny Andrew HARDCASTLE | 98 years 132 days |
Olga Marie GUDERIAN | 97 years 10 days |
Opal Helen NEWSOM | 96 years 101 days |
Thomas WALKER | 94 years |
Susana SMALL | 92 years 358 days |
William Henry BILES | 91 years 224 days |
Charles BILES | 91 years 206 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.