Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADCOCK, Aggie | Dec 1896 | Texas, United States | I312221074326 |
2 | ADCOCK, Harrie | 1909 | Texas, United States | I312221074321 |
3 | GREEN, Alice Clyde | 7 January 1927 | Texas, United States | I312219778171 |
4 | GUDERIAN, Bessie B | Nov 1895 | Texas, United States | I20413204317 |
5 | GUDERIAN, Fred L | 17 September 1892 | Texas, United States | I20413204308 |
6 | GUDERIAN, Gladys Violet | 5 Dec 1906 | Texas, United States | I20413204338 |
7 | GUDERIAN, Herbert | 7 Nov 1900 | Texas, United States | I20413204326 |
8 | GUDERIAN, Nellie | 1905 | Texas, United States | I20413204332 |
9 | GUDERIAN, Oscar | 1908 | Texas, United States | I20413204335 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BILES, Tennessee | 1920 | Texas, United States | I-7092078 |
2 | KELLY, Sarah E | 12 Dec 1904 | Texas, United States | I-24382860 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.