Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 24 of 24
# | Notes | Linked to |
---|---|---|
1 | Age at Death: 30 | BILES, George Mack (I-24382821)
|
2 | Age at Death: 47 | BILES, Steve Ellis (I-24382823)
|
3 | Age at Death: 70 | GUDERIAN, Julius (I20413178968)
|
4 | Age at Death: 97 | GUDERIAN, Olga Marie (I20413177110)
|
5 | Age: 62 | GUDERIAN, Fred L (I20413204308)
|
6 | Age: 69 | BILES, Margaret (I-24382802)
|
7 | Age: 81 | FLORES, Marshall (I20413176245)
|
8 | Alice May Arnold http://trees.ancestry.com/rd?f=image&guid=cf5551a7-db4b-4f12-95ef-4514cbe4560c&tid=3830426&pid=-1681073952 | ARNOLD, Alice May (I-24382799)
|
9 | At least one living or private individual is linked to this note - Details withheld. | BILES, Robert Dale (I-24382888)
|
10 | Cannon http://trees.ancestry.com/rd?f=image&guid=fded863d-b1ee-49c1-b74f-4b7fe8a89b14&tid=3830426&pid=-1665127386 | CANNON, Thomas Franklin (I-24382788)
|
11 | Curtis Cannon http://trees.ancestry.com/rd?f=image&guid=e3184418-55e0-45d6-84ea-000ae90aa99b&tid=3830426&pid=-1682066229 Cathy_Karen_George_Curtis http://trees.ancestry.com/rd?f=image&guid=424b8bef-358c-4261-9101-af713eb00f61&tid=3830426&pid=-1682066229 | CANNON, Curtis Calvin (I-24382883)
|
12 | FamilyBiblePage http://trees.ancestry.com/rd?f=image&guid=b6e12338-0d4e-4a50-b650-424b6a50b345&tid=3830426&pid=-1682065348 JWHamilton http://trees.ancestry.com/rd?f=image&guid=41380a9b-0e06-4b7f-b718-a80467e8a293&tid=3830426&pid=-1682065348 He was referred to on the 1920 census as George Willis Biles. | HAMILTON, John Willis (I-24382880)
|
13 | GM&Trudie_Biles1 http://trees.ancestry.com/rd?f=image&guid=2b24292b-c4d6-446f-95aa-ecd09dddad1a&tid=3830426&pid=-1682066383 | HAMILTON, Trudie (I-24382884)
|
14 | GMBiles_WW1_edited http://trees.ancestry.com/rd?f=image&guid=937893cd-7c77-4e7c-9cb1-9d80102a7282&tid=3830426&pid=-1682066794 George Mack, Alice, and Leonard Junior Biles http://trees.ancestry.com/rd?f=image&guid=afd4adfe-658f-43d7-98b2-8d474781b6b7&tid=3830426&pid=-1682066794 | BILES, George Mack (I-24382885)
|
15 | jkhbiles http://trees.ancestry.com/rd?f=image&guid=d77613d6-a0d0-4850-aa52-f25877bda264&tid=3830426&pid=-1682000928 jkhbiles_certofdeath http://trees.ancestry.com/rd?f=image&guid=e282cec9-45a5-4832-a3bb-470bd595136e&tid=3830426&pid=-1682000928 jkhbiles_obituary http://trees.ancestry.com/rd?f=image&guid=b6e8c07b-d2ed-4550-8850-a41829af52fa&tid=3830426&pid=-1682000928 | BILES, John Kelly Hollingsworth (I-24382862)
|
16 | Magaret Wood http://trees.ancestry.com/rd?f=image&guid=4a91296a-a10e-4e9d-a27f-ce539e0e47cc&tid=3830426&pid=-1682066023 | WOOD, Margaret Pauline (I-24382882)
|
17 | Name was Alice on 1860 Census and spelled as Allis on the 1870 Census. | KELLY, Alice (Allis) (I-24382748)
|
18 | noma 1953 http://trees.ancestry.com/rd?f=image&guid=3ee36c11-a11d-487d-809f-6f9ddf9a9881&tid=3830426&pid=-1682067646 | Cannon, Noma Dell (I-24382886)
|
19 | REBiles http://trees.ancestry.com/rd?f=image&guid=d9d55e15-6fc2-4a26-a5e6-50017a8e63b1&tid=3830426&pid=-1682068020 | BILES, Robert Ellis (I-24382887)
|
20 | Referred to as Adelaide on the 1860 Census and as Hellia on the 1870 Census. | KELLY, Adelaide (I-24382753)
|
21 | Referred to as Lewis on the 1860 Census and as William on the 1870 Census. | KELLY, William (Lewis) (I-24382749)
|
22 | This information comes from 1 or more individual Ancestry Family Tree files. This source citation points you to a current version of those files. Note: The owners of these tree files may have removed or changed information since this source citation was created. | Source (S-2059927769)
|
23 | TMArnold http://trees.ancestry.com/rd?f=image&guid=3318d8d9-ac24-4d2e-8a36-a3b46a87c81a&tid=3830426&pid=-1681073949 | ARNOLD, Thomas Maddison (I-24382796)
|
24 | At least one living or private individual is linked to this note - Details withheld. | PADGETT, Ronald Warren (I-24382968)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.