Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Title | 1850 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the | |
Repository | Ancestry.com | |
Source ID | S-2059912225 | |
Linked to | Stephen Newton BILES Sallie HEADRICKS Newton C HODGES Newton C. HODGES Sarah E KELLY James Brant WOOD |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.