Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Title | Texas Death Index, 1903-2000 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit.Original data: Texas Department of | |
Repository | Ancestry.com | |
Source ID | S-2059911805 | |
Linked to | Mary "Beadie" ADCOCK George Melborne BERRY Alfred George BILES Charles Henry BILES Ellen Evelyn BILES George Mack BILES George Mack BILES John Kelly Hollingsworth BILES Leonard Junior BILES Leonard Ray BILES Lillian Lee BILES Margaret BILES Newton Victor BILES, Suffix Curtis Calvin CANNON Thomas Franklin CANNON Marshall FLORES Fred L GUDERIAN John Willis HAMILTON Trudie HAMILTON Ada Verna PADGETT Bobby Joe PADGETT Charles Warren PADGETT Charley PADGETT Ellender WALES |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.