Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Title | Social Security Death Index | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D | |
Repository | Ancestry.com | |
Source ID | S-2059839618 | |
Linked to | Mary "Beadie" ADCOCK George Melborne BERRY Alice Virginia BILES Ellen Evelyn BILES George Mack BILES George Mack BILES Leonard Ray BILES Margaret BILES Steve Ellis BILES Veda Pauline BILES Curtis Calvin CANNON Noma Dell Cannon Marshall FLORES Jennie HAMILTON Carol G MATTHEWS Mildred Vedia NEWSOM Willie Dee OVERBY Bobby Joe PADGETT Charles Warren PADGETT Margaret Pauline WOOD Milton Moore WOOD |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.