Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Title | U.S. Public Records Index, Volume 1 | |
Author | Ancestry.com | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public | |
Repository | Ancestry.com | |
Source ID | S-1312912070 | |
Linked to | Charles Henry BILES Connie Diane BILES Doris Marie BILES George Mack BILES Kenneth Wayne BILES Leonard Ray BILES Margaret BILES Robert Dale BILES Robert Ellis BILES Steve Ellis BILES Veda Pauline BILES Jeffery Joseph FLORES Bernadette GIBBONS Kathy Lanelle HARGROVE Jennifer Nicole KALUZA Michelle Lei KALUZA Thomas J KALUZA Norman Thomas LETOURNEAU Kelley Marie MICHAEL Judy Kay OVERBY Willie Dee OVERBY Dennis Alan PADGETT Judy Kay PADGETT Mildred PADGETT Bridgett Kay SAULTER Sherry Lee SAULTER Joyce Faye STIER Shawanda Betonia SUNDERLAND Tina Leigh TINDELL |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.