Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Frances PEARSON | |
Gender | Female | |
Died | 1820 | , Henry, Tennessee, USA |
Person ID | I-24382853 | My Genealogy |
Last Modified | 28 Apr 2022 |
Family | Charles BILES, b. 22 Sep 1747, West Jersey, , New Jersey, USA , d. 16 Apr 1839, , Henry, Tennessee, USA (Age 91 years) | |||||
Children |
|
|||||
Last Modified | 28 Apr 2022 | |||||
Family ID | F103 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.