Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Elizabeth ELLIS | |
Born | 1720 | ,Lunenburg,Virginia,USA |
Gender | Female | |
Died | 1798 | Nottaway,Amelia,Virginia,USA |
Person ID | I-24382847 | My Genealogy |
Last Modified | 28 Apr 2022 |
Family | Thomas WALKER, b. 1699, Nottoway,,Virginia,USA , d. 6 Jun 1793, Nottoway,,Virginia,USA (Age 94 years) | |||
Married | 1735 | Spotsylvania,,Virginia,USA | ||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F7 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.