Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Michael BILES | |
Born | 12 Aug 1792 | |
Gender | Male | |
Died | 12 Aug 1849 | , Henry, Tennessee, USA |
Person ID | I-24382763 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Charles BILES, b. 22 Sep 1747, West Jersey, , New Jersey, USA , d. 16 Apr 1839, , Henry, Tennessee, USA (Age 91 years) | |
Mother | Frances PEARSON, d. 1820, , Henry, Tennessee, USA | |
Family ID | F103 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.