Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARTELL, Patricia Ruth | 23 December 1953 | Waco, McLennan County, Texas, United States of America | I312220567503 |
2 | BILES, Jennie Ruth | 3 Oct 1922 | Waco, McLennan County, Texas, United States of America | I312219942290 |
3 | FARMER, Minnie Mae | 11 June 1932 | Waco, McLennan County, Texas, United States of America | I-24382904 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BERRY, George Melborne | 10 January 1977 | Waco, McLennan County, Texas, United States of America | I312017216884 |
2 | BILES, Kenneth Wayne | 30 September 2017 | Waco, McLennan County, Texas, United States of America | I-24382826 |
3 | BILES, William Henry | 7 Nov 1977 | Waco, McLennan County, Texas, United States of America | I-24382808 |
4 | RYNO, James William | 8 September 2003 | Waco, McLennan County, Texas, United States of America | I312222967164 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Buried | Person ID | ||
1 | ADCOCK, Mary "Beadie" | Waco, McLennan County, Texas, United States of America | I-15050516 | |
2 | BERRY, George Melborne | Waco, McLennan County, Texas, United States of America | I312017216884 | |
3 | BERRY, Johnny Melborne | Waco, McLennan County, Texas, United States of America | I312017216887 | |
4 | BILES, Alfred George | Waco, McLennan County, Texas, United States of America | I-24382801 | |
5 | BILES, Ellen Evelyn | Waco, McLennan County, Texas, United States of America | I-24382804 | |
6 | BILES, Jennie Ruth | 31 Dec | Waco, McLennan County, Texas, United States of America | I312219942290 |
7 | BILES, John Kelly Hollingsworth | Waco, McLennan County, Texas, United States of America | I-24382862 | |
8 | BILES, Leonard Junior | Waco, McLennan County, Texas, United States of America | I-24382805 | |
9 | BILES, Margaret | Waco, McLennan County, Texas, United States of America | I-24382802 | |
10 | BILES, Robert Ellis | 29 Dec | Waco, McLennan County, Texas, United States of America | I-24382887 |
11 | BILES, Veda Pauline | Waco, McLennan County, Texas, United States of America | I-24382803 | |
12 | Cannon, Noma Dell | Waco, McLennan County, Texas, United States of America | I-24382886 | |
13 | EARLE, Minnie Mae | Waco, McLennan County, Texas, United States of America | I312222967163 | |
14 | FARMER, Minnie Mae | Waco, McLennan County, Texas, United States of America | I-24382904 | |
15 | PADGETT, Bobby Joe | Waco, McLennan County, Texas, United States of America | I-14516958 | |
16 | PADGETT, Charles Warren | Waco, McLennan County, Texas, United States of America | I-24382957 | |
17 | RYNO, James William | Waco, McLennan County, Texas, United States of America | I312222967164 | |
18 | WARREN, George Woodrow | Waco, McLennan County, Texas, United States of America | I312220565905 | |
19 | WOOD, Margaret Pauline | Waco, McLennan County, Texas, United States of America | I-24382882 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.