Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Alfred George | 25 May 1932 | Waco, McLennan, Texas, USA | I-24382801 |
2 | BILES, Alice Virginia | 21 Aug 1932 | Waco, McLennan, Texas, USA | I-24382903 |
3 | BILES, Bobbie Mae | I-24382901 | ||
4 | BILES, Brenda Kay | I-24382911 | ||
5 | BILES, Charles Henry | 25 Aug 1927 | Waco, McLennan, Texas, USA | I-7147299 |
6 | BILES, Doris Marie | I-24382905 | ||
7 | BILES, Garret Lee | I-24382898 | ||
8 | BILES, Gerald McNeil | I-24382916 | ||
9 | BILES, Jennifer Lynn | I-24382947 | ||
10 | BILES, Kenneth Wayne | I-24382914 | ||
11 | BILES, Kenneth Wayne | I-24382945 | ||
12 | BILES, Kristin Diane | I-24382897 | ||
13 | BILES, Leonard Ray | 09 Aug 1952 | Waco, McLennan, Texas, USA | I-24382908 |
14 | BILES, Leonard Ray | I-24382910 | ||
15 | BILES, Matthew Aaron | I-24382918 | ||
16 | BILES, Michael David | I-24382896 | ||
17 | BILES, Sandra Jean | I-24382907 | ||
18 | BILES, Sharon Kay | I-24382906 | ||
19 | BILES, Shyane Mae | I-24382944 | ||
20 | BILES, Valorie Brooke | I-24382948 | ||
21 | EATON, Dustin Olis | I-24382954 | ||
22 | EATON, Levi Ellis | I-24382955 | ||
23 | EATON, Taylor Jade | I-24382956 | ||
24 | FLORES, Priscilla Sheree | I-24382958 | ||
25 | HARTGROVE, Larry Randal | I-24382959 | ||
26 | LOWERY, Carl Michael | I-24382964 | ||
27 | LOWERY, Cecil David | 10 Jul 1959 | Waco, McLennan, Texas, USA | I-24382961 |
28 | LOWERY, Donna Sue | I-24382962 | ||
29 | LOWERY, Robert Douglas | I-24382965 | ||
30 | LOWERY, Roy Gene | I-24382967 | ||
31 | LOWERY, Rueben Dwayne | 25 Sep 1942 | Waco, McLennan, Texas, USA | I-24382966 |
32 | PADGETT, Charles Donald | I-24382935 | ||
33 | PADGETT, David | I-24382913 | ||
34 | PADGETT, Dennis Alan | I-24382924 | ||
35 | PADGETT, Judy Kay | I-24382946 | ||
36 | PADGETT, Ronald Warren | I-24382968 | ||
37 | SAULTER, Bridgett Kay | I-24382932 | ||
38 | SAULTER, James Wilburn | I-24382930 | ||
39 | SAULTER, Sherry Lee | I-24382931 | ||
40 | TINDELL, Kimberly Lynn | I-24382938 | ||
41 | TINDELL, Roy Lee | I-24382940 | ||
42 | TINDELL, Tina Leigh | I-24382939 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | BECKER, Frances | 6 Mar 1961 | Waco, McLennan, Texas, USA | I312219783376 |
2 | BERRY, Eula V | 20 Dec 1968 | Waco, McLennan, Texas, USA | I312219783559 |
3 | BERRY, George Washington Calvin | 20 Jun 1940 | Waco, McLennan, Texas, USA | I312219783372 |
4 | BERRY, Ira E | 26 Sep 1975 | Waco, McLennan, Texas, USA | I312219783566 |
5 | BILES, Alice Virginia | 7 Sep 1964 | Waco, McLennan, Texas, USA | I-24382809 |
6 | BILES, Ellen Evelyn | 2 Jan 1972 | Waco, McLennan, Texas, USA | I-24382804 |
7 | BILES, George Mack | 12 Apr 1994 | Waco, McLennan, Texas, USA | I-24382821 |
8 | BILES, Newton Victor Suffix | 16 Sep 1961 | Waco, McLennan, Texas, USA | I-24382810 |
9 | BILES, Robert Ellis | 24 Dec 2014 | Waco, McLennan, Texas, USA | I-24382887 |
10 | HAMILTON, Vera | 22 Jun 1954 | Waco, McLennan, Texas, USA | I-24382786 |
11 | HAMILTON, Zack | 18 Dec 1972 | Waco, McLennan, Texas, USA | I-24382784 |
12 | LOWERY, Rueben Dwayne | Oct 1992 | Waco, McLennan, Texas, USA | I-24382966 |
13 | PADGETT, Bobby Joe | 9 Apr 2000 | Waco, McLennan, Texas, USA | I-14516958 |
14 | PADGETT, Charles Warren | 12 Oct 1991 | Waco, McLennan, Texas, USA | I-24382957 |
15 | PADGETT, Charley | 9 March 1956 | Waco, McLennan, Texas, USA | I312221078945 |
16 | WITT, Martha Alice | 13 Feb 1934 | Waco, McLennan, Texas, USA | I312219783374 |
17 | WOOD, Margaret Pauline | 9 Feb 1995 | Waco, McLennan, Texas, USA | I-24382882 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.