Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Sallie | Feb 1898 | Texas, USA | I312219939667 |
2 | HARDCASTLE, Curtis Andrew | 04 Aug 1909 | Texas, USA | I312221078604 |
3 | HARDCASTLE, Eva Blanch | 16 Dec 1905 | Texas, USA | I312221078603 |
4 | PADGETT, Ada | Dec 1885 | Texas, USA | I312221090504 |
5 | PADGETT, Ada Verna | 21 December 1885 | Texas, USA | I-13910309 |
6 | PADGETT, William | Feb 1888 | Texas, USA | I-13910095 |
7 | PADGETT, William | Feb 1888 | Texas, USA | I312221090513 |
8 | PADGETT, Wyatt | Aug 1881 | Texas, USA | I-13910663 |
9 | PADGETT, Wyatt | Aug 1881 | Texas, USA | I312221090503 |
10 | WITT, Martha Alice | Apr 1872 | Texas, USA | I312219783374 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | PADGETT, Joseph S | Texas, USA | I312221090003 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.