Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Ann | 1778 | Rowan, NC, USA | I-24382739 |
2 | BILES, Elizabeth Dosey | 1764 | Rowan, NC, USA | I-24382740 |
3 | BILES, Jonathan | 1757 | Rowan, NC, USA | I-24382742 |
4 | BILES, Joseph T | 1744 | Rowan, NC, USA | I-24382744 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | BILES, Daniel | Feb 1835 | Rowan, NC, USA | I-24382743 |
2 | BILES, Jonathan | 1804 | Rowan, NC, USA | I-24382742 |
3 | BILES, William | 1784 | Rowan, NC, USA | I-24382745 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.