Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FLORES, Patsy Ruth | I20413171757 | ||
2 | KALUZA, Michelle Lei | I312219445390 | ||
3 | KILGO, Cheryl Renee | I20413304660 | ||
4 | LOWREY, Linda Gayle | I-24382963 | ||
5 | REDDOCH (BILES), Gloria Lynette | I20413375705 | ||
6 | SAULTER, Wilburn Lee | I-24382929 | ||
7 | URBANOVSKY, Cynthia Marie | I-24382917 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | GUDERIAN, Fred L | 18 September 1954 | Mclennan, Texas | I20413204308 |
2 | GUDERIAN, Gus | Dec.30,1935 | Mclennan, Texas | I20413204304 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.