Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Alexander | 1690 | Maidenhead, Hunterdon, New Jersey, USA | I-24382762 |
2 | BILES, John | 1691 | Maidenhead, Hunterdon, New Jersey, USA | I-24382842 |
3 | BILES, Sarah | 1694 | Maidenhead, Hunterdon, New Jersey, USA | I-24382761 |
4 | CARPENTER, Elizabeth Proctor | 1710 | Maidenhead, Hunterdon, New Jersey, USA | I-24382845 |
5 | FREEZE, Elizabeth | 1685 | Maidenhead, Hunterdon, New Jersey, USA | I-24382843 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BILES, Alexander | 29 Aug 1756 | Maidenhead, Hunterdon, New Jersey, USA | I-24382762 |
2 | BILES, Charles Henry | 20 Mar 1696 | Maidenhead, Hunterdon, New Jersey, USA | I-24382839 |
3 | BILES, John | 22 Jul 1740 | Maidenhead, Hunterdon, New Jersey, USA | I-24382842 |
4 | FREEZE, Elizabeth | 1749 | Maidenhead, Hunterdon, New Jersey, USA | I-24382843 |
5 | WOOD, Sarah | 16 Sep 1731 | Maidenhead, Hunterdon, New Jersey, USA | I-24382840 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.