Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROWNING, Francis W | 10 July 1814 | Giles County, Tennessee, United States of America | I312017554463 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | BILES, Dewitt Clinton | Giles County, Tennessee, United States of America | I-7092081 | |
2 | BILES, Jesse Jerome Mason | Giles County, Tennessee, United States of America | I-7092097 | |
3 | BILES, John Stephen Jerome | Giles County, Tennessee, United States of America | I-24382857 | |
4 | BUTLER, Edith J. | Giles County, Tennessee, United States of America | I312017554461 | |
5 | JONES, Emily Victoria | Giles County, Tennessee, United States of America | I312017554457 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.