Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Alexander | 1620 | Dorchester, Dorset, , England | I-24382835 |
2 | BILES, Charles Henry | 12 Aug 1665 | Dorchester, Dorset, , England | I-24382839 |
3 | BILES, John | 1660 | Dorchester, Dorset, , England | I-24382756 |
4 | BILES, Jonathan | 1649 | Dorchester, Dorset, , England | I-24382758 |
5 | BILES, Rebecca | Jul 1654 | Dorchester, Dorset, , England | I-24382757 |
6 | BILES, Thomas | 1647 | Dorchester, Dorset, , England | I-24382759 |
7 | BILES, William | 18 Sep 1644 | Dorchester, Dorset, , England | I-24382760 |
8 | STRONG, Dorothy | 1620 | Dorchester, Dorset, , England | I-24382836 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BILES, Alexander | 30 Jun 1682 | Dorchester, Dorset, , England | I-24382835 |
2 | STRONG, Dorothy | 10 Mar 1692 | Dorchester, Dorset, , England | I-24382836 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.