Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Charles W | 1812 | , Giles, Tennessee, USA | I-7092101 |
2 | BILES, John Coleman | 1831 | , Giles, Tennessee, USA | I-7092083 |
3 | BILES, Ola Elizabeth | 25 June 1867 | , Giles, Tennessee, USA | I-24382776 |
4 | BILES, Susan J | 1816 | , Giles, Tennessee, USA | I-7092099 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BILES, Jesse Jerome Mason | 16 February 1894 | , Giles, Tennessee, USA | I-7092097 |
2 | HAMILTON, Henry Clay | 10 May 1877 | , Giles, Tennessee, USA | I-24382877 |
3 | JEFFRESS, Susannah Martha Lucinda | 21 Sep 1825 | , Giles, Tennessee, USA | I-24382855 |
4 | WALKER, Henry | 5 Jun 1815 | , Giles, Tennessee, USA | I-24382854 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.