Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BILES, Agnes | 13 Jan 1859 | , , Tennessee, USA | I-24382779 |
2 | BILES, Lillian Lee | 1873 | , , Tennessee, USA | I-24382774 |
3 | BILES, Stephen Jerome | 9 Jan 1857 | , , Tennessee, USA | I-24382780 |
4 | BONNER, Amanda Melviney | 4 Jun 1843 | , , Tennessee, USA | I-24382878 |
5 | HAMILTON, Elisabeth | 1874 | , , Tennessee, USA | I-24382768 |
6 | HAMILTON, Henry Clay | 1842 | , , Tennessee, USA | I-24382877 |
7 | HAMILTON, James | 1876 | , , Tennessee, USA | I-24382767 |
8 | HAMILTON, Jane | 1872 | , , Tennessee, USA | I-24382769 |
9 | HAMILTON, Mary Elizabeth | May 1872 | , , Tennessee, USA | I-24382770 |
10 | KELLY, Adelaide | Abt. 1839 | , , Tennessee, USA | I-24382753 |
11 | KELLY, Alice (Allis) | Abt 1847 | , , Tennessee, USA | I-24382748 |
12 | KELLY, Emma (Amy) | Aug 1849 | , , Tennessee, USA | I-24382750 |
13 | KELLY, John A. | Abt 1844 | , , Tennessee, USA | I-24382752 |
14 | KELLY, Mary | Abt. 1838 | , , Tennessee, USA | I-24382747 |
15 | KELLY, Virginia | Abt. 1845 | , , Tennessee, USA | I-24382751 |
16 | WHITT, Faithy | 1805 | , , Tennessee, USA | I-24382874 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BONNER, Amanda Melviney | 2 Jan 1904 | , , Tennessee, USA | I-24382878 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.