Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 51 to 69 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
51 | NEWSON, Imogene | I312219780495 | ||
52 | OVERBY, Charles | I20413386529 | ||
53 | OVERBY, Dorthy | I20413385877 | ||
54 | OVERBY, Earnest | Abt 1900 | Texas | I20413385873 |
55 | OVERBY, Richard | I20413385875 | ||
56 | OVERBY, Willie Dee | 4 Feb 1928 | Texas | I20413383220 |
57 | PADGET, Homer | Abt 1901 | Texas | I312221092936 |
58 | PADGETT, Alice | Abt 1874 | Texas | I312221075200 |
59 | PADGETT, Homer | Abt 1901 | Texas | I312221075201 |
60 | PUNCZINSKY, Leona May | Abt 1905 | Texas | I20413385874 |
61 | VAIDEN, Ammie R | Jan 1869 | Texas | I312021159664 |
62 | WOOD, Edna Rae | 29 Dec 1909 | Texas | I312017216530 |
63 | WOOD, Gladys Aline | 29 Apr 1903 | Texas | I312017149700 |
64 | WOOD, Lois H | 1908 | Texas | I312017216531 |
65 | WOOD, Mabel | Abt 1903 | Texas | I312017216525 |
66 | WOOD, Roland P | Abt 1907 | Texas | I312017216526 |
67 | WOOD, Roy | Abt 1909 | Texas | I312017216527 |
68 | WOOD, Thomas R | I312219777717 | ||
69 | WOOD, William A | I312017216523 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.