Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 50 of 69
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lila | Abt 1888 | Texas | I312219938939 |
2 | ADCOCK, Claudie E | Abt 1906 | Texas | I312221073559 |
3 | ADCOCK, Daisy L | Abt 1899 | Texas | I312221073552 |
4 | ADCOCK, Euline | I312221074323 | ||
5 | ADCOCK, James E | Abt 1904 | Texas | I312221073557 |
6 | ADCOCK, Mary "Beadie" | 2 Dec 1897 | Texas | I-15050516 |
7 | ADCOCK, Mary Aggie | Dec 1896 | Texas | I312221074319 |
8 | ADCOCK, Millie | Abt 1896 | Texas | I312221073550 |
9 | ADCOCK, Odie Ethel | Abt 1895 | Texas | I312221073548 |
10 | ADCOCK, Robert D | Abt 1903 | Texas | I312221073554 |
11 | ADCOCK, Sherman E | Abt 1908 | Texas | I312221073562 |
12 | ARNOLD, Frank | Abt 1889 | Texas | I312221075202 |
13 | BECKER, Frances | Abt 1894 | Texas | I312219783376 |
14 | BERRY, Emma L | Abt 1896 | Texas | I312219783557 |
15 | BERRY, Eula V | Abt 1898 | Texas | I312219783559 |
16 | BERRY, Ira E | Abt 1909 | Texas | I312219782966 |
17 | BERRY, Ira E | Abt 1909 | Texas | I312219783566 |
18 | BERRY, Luther B | Abt 1901 | Texas | I312219782964 |
19 | BERRY, Luther B | Abt 1901 | Texas | I312219783561 |
20 | BERRY, Martha A | Abt 1872 | Texas | I312219782962 |
21 | BILES, Alberta | Abt 1903 | Texas | I312219938941 |
22 | BILES, Alice | 1916 | Texas | I312219940562 |
23 | BILES, Allie | I312219942287 | ||
24 | BILES, Elnice | Abt 1909 | Texas | I312219938950 |
25 | BILES, George M Jr. | Abt 1910 | Texas | I312219938944 |
26 | BILES, Tis | Abt 1904 | Texas | I312219938942 |
27 | COCHRAN, Eailey | I312221676287 | ||
28 | COCHRAN, Jeneva M | I312221676284 | ||
29 | COCHRAN, Jim | 1895 | Texas | I312221676135 |
30 | FLORES, Dorothy | I312222966813 | ||
31 | FLORES, Glenn E | I312222966814 | ||
32 | FLORES, Marshall | 10 Sep 1905 | Texas | I20413176245 |
33 | FLORES, Willie | I312222966811 | ||
34 | GREEN, James Paschal | 22 Jun 1901 | Texas | I312219777216 |
35 | GREEN, Marvin | I312219777551 | ||
36 | GUDERIAN, Clarence | 9 Oct.1902 | Texas | I20413204320 |
37 | GUDERIAN, Inez | I20413264431 | ||
38 | GUDERIAN, Robert | 26 Jan 1911 | Texas | I20413204314 |
39 | HAMILTON, Bessie | Abt 1901 | Texas | I-24382783 |
40 | HAMILTON, Jennie | 23 Jun 1902 | Texas | I-24382782 |
41 | HAMILTON, Jim Thomas | 4 Apr 1894 | Texas | I-24382781 |
42 | HAMILTON, Trudie | 24 May 1905 | Texas | I-24382884 |
43 | HAMILTON, Zack | 1 Jul 1901 | Texas | I-24382784 |
44 | HARDCASTLE, Johnny Andrew | 26 November 1880 | Texas | I312221077096 |
45 | HINCHLIFFE, Dorman W | I312219775484 | ||
46 | HINCHLIFFE, F G | I312219775486 | ||
47 | HINCHLIFFE, L T | I312219775487 | ||
48 | HINCHLIFFE, Winfred D | 1905 | Texas | I312219775483 |
49 | HINCHLIFFE, Wynelle K | I312219775485 | ||
50 | MARESH, Louis John | 26 April 1920 | Texas | I312219780225 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | GUDERIAN, Emilie | November 26, 1940 | Texas | I20413204298 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.