Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Dorothy FLORES [1] | |
Gender | Female | |
Person ID | I312222966993 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Marshall FLORES, b. 10 Sep 1905, Texas , d. May 1987, Waco, Mclennan, Texas, United States of America (Age 81 years) | |
Mother | Olga Marie GUDERIAN, b. 11 Mar 1916, Downsville, Texas , d. 22 Mar 2013 (Age 97 years) | |
Married | 1 Oct 1937 [1] | |
Family ID | F111 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.