Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Mary Aggie ADCOCK | |
Born | Dec 1896 | Texas |
Gender | Female | |
Died | 1919 | |
Person ID | I312221074319 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Robert Anderson "Bob" ADCOCK, b. 27 Apr 1870, Bedford Co., TN , d. 10 Nov 1956, Hillsboro, Hill, Texas, USA (Age 86 years) | |
Mother | Addie Frances FLETCHER, b. 09-16-1879, Wilson County, Tennessee, USA , d. 1 Jan 1960, Waco, McLennan County, Texas, USA (Age 81 years) | |
Married | 9 Oct 1882 | Hill County, Texas |
Family ID | F112 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.