Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Bobbie Mae BILES [2] | |
Born | Jan. 3, 1930 | Waco, Texas, USA [2] |
Gender | Female | |
Died | 27 Nov 2009 | Corpus Christi, Nueces, Texas [2] |
Buried | San Antonio, Bexar County, Texas, United States of America [2] | |
Person ID | I312220566400 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | William Henry BILES, b. 28 Mar 1886, Tennessee , d. 7 Nov 1977, Waco, McLennan County, Texas, United States of America (Age 91 years) | |
Mother | Vera HAMILTON, b. 1 Jul 1888, Tennessee, USA , d. 22 Jul 1954, Waco, McLennan County, Texas (Age 66 years) | |
Married | 1918 | Collin, Texas, USA |
Family ID | F31 | Group Sheet | Family Chart |
Family | Norman Thomas LETOURNEAU, b. 19 September 1935, d. 31 July 2019 (Age 83 years) | |||||
Children |
|
|||||
Last Modified | 28 Apr 2022 | |||||
Family ID | F3 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.