Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Joshua WOOD | |
Born | 5 Jun 1816 | |
Gender | Male | |
Died | Limestone, Texas, United States | |
Person ID | I312021158665 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Bennett WOOD, b. August 23, 1764, Rockingham County, North Carolina, USA , d. 15 May 1831, Moulton, Lawrence County, Alabama, United States of America (Age 67 years) | |
Mother | NANCY HOCKADAY, b. 23 Oct 1775, Alabama, United States , d. 10 Feb 1851, Granville, North Carolina, United States (Age 75 years) | |
Married | 1791 | Warren, North Carolina, United States |
Family ID | F72 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.