Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | James Brant WOOD [2, 3] | |
Born | 30 April 1794 | South Carolina, United States of America [2, 3] |
Gender | Male | |
Died | 23 January 1856 | Limestone County, Texas, United States of America [2] |
Buried | Groesbeck, Limestone County, Texas, United States of America [2] | |
Person ID | I312017144472 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Bennett WOOD, b. August 23, 1764, Rockingham County, North Carolina, USA , d. 15 May 1831, Moulton, Lawrence County, Alabama, United States of America (Age 67 years) | |
Mother | NANCY HOCKADAY, b. 23 Oct 1775, Alabama, United States , d. 10 Feb 1851, Granville, North Carolina, United States (Age 75 years) | |
Married | 1791 | Warren, North Carolina, United States |
Family ID | F72 | Group Sheet | Family Chart |
Family 1 | Elizabeth WOOD, b. 14 October 1801, Georgia, United States of America , d. 23 October 1884, Groesbeck, Limestone County, Texas, United States of America (Age 83 years) | |||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F123 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 28 Apr 2022 | |||||||
Family ID | F135 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.