Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Gender | Male | |
Person ID | I-24382935 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Charles Warren PADGETT, b. 15 Apr 1921, Whitney, Hill County, Texas , d. 12 Oct 1991, Waco, McLennan, Texas, USA (Age 70 years) | |
Mother | Margaret BILES, b. 04 Apr 1925, Collin, Texas , d. 05 Oct 1994, Dallas, Dallas County, Texas, United States of America (Age 69 years) | |
Family ID | F32 | Group Sheet | Family Chart |
Family | Cindy Kay VANN | |
Last Modified | 28 Apr 2022 | |
Family ID | F8 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.