Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Gender | Male | |
Person ID | I-24382916 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Kenneth Wayne BILES, b. 30 Oct 1955, Killeen, Bell County, Texas, United States of America , d. 30 September 2017, Waco, McLennan County, Texas, United States of America (Age 61 years) | |
Mother | Tammy Geraldine MCCARVER | |
Family ID | F25 | Group Sheet | Family Chart |
Family | Cheryl Renee KILGO | |
Last Modified | 28 Apr 2022 | |
Family ID | F82 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.