Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Minnie Mae FARMER [1, 2] | |
Born | 11 June 1932 | Waco, McLennan County, Texas, United States of America [1, 2] |
Gender | Female | |
Died | 30 May 1993 | McLennan County, Texas, United States of America [1] |
Buried | Waco, McLennan County, Texas, United States of America [1] | |
Person ID | I-24382904 | My Genealogy |
Last Modified | 28 Apr 2022 |
Mother | Minnie Mae EARLE, b. 27 February 1910, d. 9 June 1995, Tarrant County, Texas, United States of America (Age 85 years) | |
Family ID | F138 | Group Sheet | Family Chart |
Family 1 | Leonard Junior BILES, b. 23 Dec 1927, Cass County, TX , d. 5 Mar 1966, McLennan County, Texas, United States of America (Age 38 years) | |||||||||
Children |
|
|||||||||
Last Modified | 28 Apr 2022 | |||||||||
Family ID | F28 | Group Sheet | Family Chart |
Family 2 | James William RYNO, b. 18 March 1931, Aquilla, Hill County, Texas, United States of America , d. 8 September 2003, Waco, McLennan County, Texas, United States of America (Age 72 years) | |
Last Modified | 28 Apr 2022 | |
Family ID | F86 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.