Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Charles BILES | |
Born | 22 Sep 1747 | West Jersey, , New Jersey, USA |
Gender | Male | |
Died | 16 Apr 1839 | , Henry, Tennessee, USA |
Person ID | I-24382852 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | John Thomas BILES, b. 12 May 1710, , Bucks, Pennsylvania, USA , d. 1784, , Rowan, North Carolina, USA (Age 73 years) | |
Mother | Elizabeth Proctor CARPENTER, b. 1710, Maidenhead, Hunterdon, New Jersey, USA , d. 11 Aug 1792, , Rowan, North Carolina, USA (Age 82 years) | |
Married | 13 Oct 1738 | Monmouth, New Jersey, USA [2, 3] |
Family ID | F6 | Group Sheet | Family Chart |
Family | Frances PEARSON, d. 1820, , Henry, Tennessee, USA | |||||
Children |
|
|||||
Last Modified | 28 Apr 2022 | |||||
Family ID | F103 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.