Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Mary GUNN | |
Born | 1730 | Amelia,,Virginia,USA |
Gender | Female | |
Died | 1810 | Nottoway Parish,Amelia,Virginia,USA |
Person ID | I-24382849 | My Genealogy |
Last Modified | 28 Apr 2022 |
Family | Thomas JEFFRESS, b. 1725, Lunenburg,,Virginia,USA , d. 10 Feb 1794, Notoway,Amelia,Virginia,USA (Age 69 years) | |||
Married | 1750 | ,Amelia,Virginia,USA | ||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F9 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.