Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Thomas WALKER | |
Born | 1699 | Nottoway,,Virginia,USA |
Gender | Male | |
Died | 6 Jun 1793 | Nottoway,,Virginia,USA |
Person ID | I-24382846 | My Genealogy |
Last Modified | 3 May 2022 |
Family | Elizabeth ELLIS, b. 1720, ,Lunenburg,Virginia,USA , d. 1798, Nottaway,Amelia,Virginia,USA (Age 78 years) | |||
Married | 1735 | Spotsylvania,,Virginia,USA | ||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F7 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.