Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | John Thomas BILES [1, 2, 3, 4] | |
Born | 12 May 1710 | , Bucks, Pennsylvania, USA [2, 5] |
Gender | Male | |
Died | 1784 | , Rowan, North Carolina, USA [5] |
Person ID | I-24382844 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | John BILES, b. 1691, Maidenhead, Hunterdon, New Jersey, USA , d. 22 Jul 1740, Maidenhead, Hunterdon, New Jersey, USA (Age 49 years) | |
Mother | Elizabeth FREEZE, b. 1685, Maidenhead, Hunterdon, New Jersey, USA , d. 1749, Maidenhead, Hunterdon, New Jersey, USA (Age 64 years) | |
Family ID | F11 | Group Sheet | Family Chart |
Family 1 | Elizabeth Proctor CARPENTER, b. 1710, Maidenhead, Hunterdon, New Jersey, USA , d. 11 Aug 1792, , Rowan, North Carolina, USA (Age 82 years) | |||
Married | 13 Oct 1738 | Monmouth, New Jersey, USA [1, 4] | ||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F6 | Group Sheet | Family Chart |
Children |
|
|||||||||||||||
Last Modified | 28 Apr 2022 | |||||||||||||||
Family ID | F130 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.