Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Elizabeth FREEZE | |
Born | 1685 | Maidenhead, Hunterdon, New Jersey, USA |
Gender | Female | |
Died | 1749 | Maidenhead, Hunterdon, New Jersey, USA |
Person ID | I-24382843 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Abraham FREEZE, b. 1659, ,,New Jersey,USA , d. 1746 (Age 87 years) | |
Family ID | F128 | Group Sheet | Family Chart |
Family | John BILES, b. 1691, Maidenhead, Hunterdon, New Jersey, USA , d. 22 Jul 1740, Maidenhead, Hunterdon, New Jersey, USA (Age 49 years) | |||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F11 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.