Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | John BILES [2] | |
Born | 1691 | Maidenhead, Hunterdon, New Jersey, USA |
Gender | Male | |
Died | 22 Jul 1740 | Maidenhead, Hunterdon, New Jersey, USA [2] |
Person ID | I-24382842 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Charles Henry BILES, b. 12 Aug 1665, Dorchester, Dorset, , England , d. 20 Mar 1696, Maidenhead, Hunterdon, New Jersey, USA (Age 30 years) | |
Mother | Sarah WOOD, b. 1671, Attercliffe,Shefield,Yorkshire,England , d. 16 Sep 1731, Maidenhead, Hunterdon, New Jersey, USA (Age 60 years) | |
Married | 1690 | Maidenhead, Burlington, New Jersey, USA |
Family ID | F2 | Group Sheet | Family Chart |
Family | Elizabeth FREEZE, b. 1685, Maidenhead, Hunterdon, New Jersey, USA , d. 1749, Maidenhead, Hunterdon, New Jersey, USA (Age 64 years) | |||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F11 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.