Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Ann SPEARE | |
Born | 1600 | All Saints, Dorchester, Dorset, England [1] |
Gender | Female | |
Died | 1631 | All Saints Parish, Dorset, Sorsetshire, Englend [1] |
Person ID | I-24382830 | My Genealogy |
Last Modified | 3 May 2022 |
Father | John SPEARE, b. 1575, Bere Regis,,Dorset,England , d. 1620, ,,Dorset,England (Age 45 years) | |
Mother | Elizabeth SPEARE, b. 1580, Dorchester,,Dorset,England , d. 23 Aug 1631, Fordington,,Dorset,England (Age 51 years) | |
Married | 1599 | Dorchester,,Dorset,England |
Family ID | F20 | Group Sheet | Family Chart |
Family | Alexander BILES, b. 1595, All Saints, Dorchester, Dorset, England , d. 1651, , Dorchester, Dorset, England (Age 56 years) | |||
Married | 30 May 1620 | Dorchester,,Dorset,England | ||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F21 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.