Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | William STRONG | |
Born | 1500 | Dorchester,,Dorset,England |
Gender | Male | |
Died | 1600 | |
Person ID | I-24382813 | My Genealogy |
Last Modified | 28 Apr 2022 |
Family | Mrs William STRONG, b. 1503, Beaminster,,Dorset,England | |||
Married | 1524 | ,,Dorset,England | ||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F34 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.