Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Ann W MOBB | |
Born | 1826-01-01 | ,,Virginia,USA |
Gender | Female | |
Died | 1913-12-27 | ,Limestone,Texas,USA |
Person ID | I-24382791 | My Genealogy |
Last Modified | 28 Apr 2022 |
Family | William E ARNOLD, b. 1826-09-10, ,,Mississippi,USA , d. 1888-07-21, ,Navarro,Texas,USA (Age 11 years) | |||
Married | 1845-03-08 | |||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F39 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.