Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | William E ARNOLD | |
Born | 1826-09-10 | ,,Mississippi,USA |
Gender | Male | |
Died | 1888-07-21 | ,Navarro,Texas,USA |
Person ID | I-24382790 | My Genealogy |
Last Modified | 28 Apr 2022 |
Family | Ann W MOBB, b. 1826-01-01, ,,Virginia,USA , d. 1913-12-27, ,Limestone,Texas,USA (Age 26 years) | |||
Married | 1845-03-08 | |||
Children |
|
|||
Last Modified | 28 Apr 2022 | |||
Family ID | F39 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.