Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | Mary Elizabeth HAMILTON | |
Born | May 1872 | , , Tennessee, USA |
Gender | Female | |
Died | 1949 | |
Person ID | I-24382770 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | Henry Clay HAMILTON, b. 1842, , , Tennessee, USA , d. 10 May 1877, , Giles, Tennessee, USA (Age 35 years) | |
Mother | Amanda Melviney BONNER, b. 4 Jun 1843, , , Tennessee, USA , d. 2 Jan 1904, , , Tennessee, USA (Age 60 years) | |
Married | 21 Jun 1866 | Lincoln Co, , Tennessee, USA |
Family ID | F99 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.