Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Name | John BILES | |
Born | 1759 | Salisbury, Rowan, NC, USA |
Gender | Male | |
Died | 1822 | Rutherford, TN, USA |
Person ID | I-24382741 | My Genealogy |
Last Modified | 28 Apr 2022 |
Father | John Thomas BILES, b. 12 May 1710, , Bucks, Pennsylvania, USA , d. 1784, , Rowan, North Carolina, USA (Age 73 years) | |
Family ID | F130 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.