Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Matches 1 to 50 of 148 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F132 | BAMFORTH, Elizabeth | |||
2 | F137 | BILES, Connie Diane | |||
3 | F134 | BILES, Ellen Evelyn | |||
4 | F129 | MOORE, Mary Jane | |||
5 | F142 | ||||
6 | F143 | ||||
7 | F131 | SMALL, Alice Eugene | |||
8 | F140 | MATTHEWS, Carol G | |||
9 | F138 | EARLE, Minnie Mae | |||
10 | F112 | ADCOCK, Robert Anderson "Bob" | FLETCHER, Addie Frances | 9 Oct 1882 | Hill County, Texas |
11 | F69 | ANDREWS, Charles Melvin | BILES, Doris Marie | ||
12 | F46 | ARNOLD, Thomas Maddison | JEFFCOAT, Hassie V | 1875 | Grayson Co., Texas, United States |
13 | F39 | ARNOLD, William E | MOBB, Ann W | 1845-03-08 | |
14 | F64 | BAMFORTH, John | BARTIN, Agnes | ||
15 | F57 | BERRY, Calvin | WITT, Martha | ||
16 | F68 | BERRY, George Melborne | WOOD, Margaret Pauline | ||
17 | F87 | BERRY, George W | BERRY, Martha A | ||
18 | F119 | BERRY, George Washington Calvin | WITT, Martha Alice | 27 Aug 1889 | Bell, Texas, USA |
19 | F21 | BILES, Alexander | SPEARE, Ann | 30 May 1620 | Dorchester,,Dorset,England |
20 | F5 | BILES, Alexander | STRONG, Dorothy | 1643 | Dorchester,, Dorset, England |
21 | F103 | BILES, Charles | PEARSON, Frances | ||
22 | F2 | BILES, Charles Henry | WOOD, Sarah | 1690 | Maidenhead, Burlington, New Jersey, USA |
23 | F113 | BILES, Charles Henry | BILES, Sybil A | ||
24 | F117 | BILES, Charles Henry | GOODE, Glenda | ||
25 | F14 | BILES, George Mack | ADKINS, Larene Lavern | ||
26 | F55 | BILES, George Mack | Lila | ||
27 | F56 | BILES, George Mack | LAWRENCE, Georgia | 1897 | |
28 | F89 | BILES, George Mack | HAMILTON, Trudie | 8 Feb 1922 | Mckinney, Texas, USA |
29 | F13 | BILES, George Mack | STIER, Joyce Faye | ||
30 | F82 | BILES, Gerald McNeil | KILGO, Cheryl Renee | ||
31 | F96 | BILES, John | KELLY, Sarah | ||
32 | F11 | BILES, John | FREEZE, Elizabeth | ||
33 | F108 | BILES, John Kelly Hollingsworth | WALES, Ellender | 14 Jun 1878 | Giles, Tennessee |
34 | F146 | BILES, John Stephen Jerome | |||
35 | F109 | BILES, John Stephen Jerome | WALKER, Martha Ellis | 1811 | Giles, Tennessee, United States |
36 | F130 | BILES, John Thomas | |||
37 | F6 | BILES, John Thomas | CARPENTER, Elizabeth Proctor | 13 Oct 1738 | Monmouth, New Jersey, USA |
38 | F27 | BILES, Josias Byles | LYE, Ann | 11 Dec 1593 | , St John, Virgin Islands (US), USA |
39 | F76 | BILES, Kenneth Wayne | MICHAEL, Kelley Marie | ||
40 | F26 | BILES, Kenneth Wayne | SHEPHERD, Robin Lynn | ||
41 | F25 | BILES, Kenneth Wayne | MCCARVER, Tammy Geraldine | ||
42 | F28 | BILES, Leonard Junior | FARMER, Minnie Mae | ||
43 | F29 | BILES, Leonard Junior | FLORES, Patsy Ruth | ||
44 | F75 | BILES, Leonard Ray | HARGROVE, Kathy Lanelle | ||
45 | F88 | BILES, Leonard Ray | OVERBY, Judy Kay | ||
46 | F37 | BILES, Newton Victor Suffix | BILES, Florence R | ||
47 | F92 | BILES, Robert Dale | ANNASTAS, Bessie | ||
48 | F148 | BILES, Robert Dale | SUNDERLAND, Shawanda Betonia | ||
49 | F91 | BILES, Robert Dale | GIBBONS, Bernadette | ||
50 | F79 | BILES, Robert Dale | SUNDERLAND, Shawanda Betonia |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.