Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Father | Male Charley PADGETT |
Born | 2 Oct 1895 | Grimes, Texas |
Died | 9 March 1956 | Waco, McLennan, Texas, USA |
Buried | Peoria, Hill County, Texas, United States of America | |
Married | ||
Father | Joseph S PADGETT | F107 Group Sheet | |
Mother | Alice Eugene SMALL | F107 Group Sheet |
Mother | Female Mary "Beadie" ADCOCK |
Born | 2 Dec 1897 | Texas |
Died | 1 Jun 1997 | Waco, McLennan County, Texas |
Buried | Waco, McLennan County, Texas, United States of America | |
Father | Robert Anderson "Bob" ADCOCK | F112 Group Sheet | |
Mother | Addie Frances FLETCHER | F112 Group Sheet |
Child 1 | Male Charles Warren PADGETT |
Born | 15 Apr 1921 | Whitney, Hill County, Texas |
Died | 12 Oct 1991 | Waco, McLennan, Texas, USA |
Buried | Waco, McLennan County, Texas, United States of America | |
Spouse | Margaret BILES | F32 | |
Married |
Child 2 | Male Bobby Joe PADGETT |
Born | 29 Apr 1923 | Houston, Texas |
Died | 9 Apr 2000 | Waco, McLennan, Texas, USA |
Buried | Waco, McLennan County, Texas, United States of America |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.