Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Father | Male William Henry BILES |
Born | 28 Mar 1886 | Tennessee |
Died | 7 Nov 1977 | Waco, McLennan County, Texas, United States of America |
Buried | ||
Married | 1918 | Collin, Texas, USA |
Father | John Kelly Hollingsworth BILES | F108 Group Sheet | |
Mother | Ellender WALES | F108 Group Sheet |
Mother | Female Vera HAMILTON |
Born | 1 Jul 1888 | Tennessee, USA |
Died | 22 Jul 1954 | Waco, McLennan County, Texas |
Buried | ||
Father | ||
Mother |
Child 2 | Female Jennie Ruth BILES |
Born | 3 Oct 1922 | Waco, McLennan County, Texas, United States of America |
Died | 27 December 2012 | Corpus Christi, Nueces County, Texas, United States of America |
Buried | 31 Dec | Waco, McLennan County, Texas, United States of America |
Spouse | George Woodrow WARREN | F17 | |
Married |
Child 3 | Male Charles Henry BILES |
Born | 25 Aug 1927 | Waco, McLennan, Texas, USA |
Died | 4 March 1990 | Mc Lennan, Texas |
Buried | Moody, McLennan County, Texas, United States of America | |
Spouse | Sybil A BILES | F113 | |
Married | ||
Spouse | Glenda GOODE | F117 | |
Married |
Child 5 | Female Bobbie Mae BILES |
Born | Jan. 3, 1930 | Waco, Texas, USA |
Died | 27 Nov 2009 | Corpus Christi, Nueces, Texas |
Buried | San Antonio, Bexar County, Texas, United States of America | |
Spouse | Norman Thomas LETOURNEAU | F3 | |
Married |
Child 6 | Female Alice Virginia BILES |
Born | 21 Aug 1932 | Waco, McLennan, Texas, USA |
Died | 22 Oct 2008 | Corsicana, Navarro, Texas, United States of America |
Buried | ||
Spouse | Edward Clyde NEAGLE | F84 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.