Our family history is like a captivating novel, filled with twists, turns, and characters who shaped our existence
Father | Male James Brant WOOD |
Born | 30 April 1794 | South Carolina, United States of America |
Died | 23 January 1856 | Limestone County, Texas, United States of America |
Buried | Groesbeck, Limestone County, Texas, United States of America | |
Married | ||
Other Spouse | Elizabeth WOOD | F123 | |
Married | ||
Father | Bennett WOOD | F72 Group Sheet | |
Mother | NANCY HOCKADAY | F72 Group Sheet |
Child 1 | Female Susan WOOD |
Born | 23 Oct 1827 | Tennessee, USA |
Died | 5 Jan 1854 | Limestone, Texas, USA |
Buried |
Child 2 | Female Elizabeth Orr "Bettie" WOOD |
Born | 9 Jan 1835 | Tennessee, USA |
Died | 20 Aug 1901 | Mexia, Limestone, Texas, USA |
Buried |
Child 3 | Male Christopher Henry Fleming WOOD |
Born | 8 Nov 1837 | Jackson, Madison County, Tennessee |
Died | 4 Oct 1904 | Mexia, Limestone, Tx USA |
Buried |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.